Home

قطعة عائلة الإعفاء paw holdgaard احصل على كارولين بطريقة ما

Vol. 104 No. 9 (2019): September, 2019 | Haematologica
Vol. 104 No. 9 (2019): September, 2019 | Haematologica

Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of  Nuclear Medicine | Research profile
Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of Nuclear Medicine | Research profile

Imaging of Articular Injury of the Wrist | Musculoskeletal Key
Imaging of Articular Injury of the Wrist | Musculoskeletal Key

Brain glucose metabolism in patients with newly diagnosed multiple myeloma  significantly decreases after high- dose chemotherapy
Brain glucose metabolism in patients with newly diagnosed multiple myeloma significantly decreases after high- dose chemotherapy

Adaptation of Nonrevascularized Human Hibernating and Chronically Stunned  Myocardium to Long-Term Chronic Myocardial Ischemia
Adaptation of Nonrevascularized Human Hibernating and Chronically Stunned Myocardium to Long-Term Chronic Myocardial Ischemia

Dagsorden
Dagsorden

Renal scars in children with febrile urinary tract infection - Looking for  associated factors
Renal scars in children with febrile urinary tract infection - Looking for associated factors

Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of  Nuclear Medicine | Research profile
Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of Nuclear Medicine | Research profile

Baseline bone involvement in multiple myeloma – a prospective comparison of  conventional X-ray, low-dose computed tomography, and 18flourodeoxyglucose  positron emission tomography in previously untreated patients |  Haematologica
Baseline bone involvement in multiple myeloma – a prospective comparison of conventional X-ray, low-dose computed tomography, and 18flourodeoxyglucose positron emission tomography in previously untreated patients | Haematologica

Vol. 101 No. 10 (2016): October, 2016 | Haematologica
Vol. 101 No. 10 (2016): October, 2016 | Haematologica

Abstract 2429: Non-Revascularized Human Hibernating and Chronically Stunned  Myocardium Can Adapt to Long-Term Chronic Ischemia | Circulation
Abstract 2429: Non-Revascularized Human Hibernating and Chronically Stunned Myocardium Can Adapt to Long-Term Chronic Ischemia | Circulation

Paraffin oil injections induced severe hypercalcemia in a young bodybuilder  | Journal of Nuclear Medicine
Paraffin oil injections induced severe hypercalcemia in a young bodybuilder | Journal of Nuclear Medicine

Impact of COVID-19 Pandemic on Cardiovascular Testing in Asia: The IAEA  INCAPS-COVID Study | JACC: Asia
Impact of COVID-19 Pandemic on Cardiovascular Testing in Asia: The IAEA INCAPS-COVID Study | JACC: Asia

Imaging of Articular Injury of the Wrist | Musculoskeletal Key
Imaging of Articular Injury of the Wrist | Musculoskeletal Key

Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of  Nuclear Medicine | Research profile
Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of Nuclear Medicine | Research profile

Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of  Nuclear Medicine | Research profile
Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of Nuclear Medicine | Research profile

Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of  Nuclear Medicine | Research profile
Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of Nuclear Medicine | Research profile

Renal scars in children with febrile urinary tract infection - Looking for  associated factors - Journal of Pediatric Urology
Renal scars in children with febrile urinary tract infection - Looking for associated factors - Journal of Pediatric Urology

Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of  Nuclear Medicine | Research profile
Paw HOLDGAARD | Medical Doctor | Sygehus Lillebaelt, Vejle | Department of Nuclear Medicine | Research profile

Paw Christian Holdgaard — University of Southern Denmark
Paw Christian Holdgaard — University of Southern Denmark

Imaging of Articular Injury of the Wrist | Musculoskeletal Key
Imaging of Articular Injury of the Wrist | Musculoskeletal Key

Bone healing in multiple myeloma: a prospective evaluation of the impact of  first-line anti-myeloma treatment | Haematologica
Bone healing in multiple myeloma: a prospective evaluation of the impact of first-line anti-myeloma treatment | Haematologica

Adaptation of Nonrevascularized Human Hibernating and Chronically Stunned  Myocardium to Long-Term Chronic Myocardial Ischemia
Adaptation of Nonrevascularized Human Hibernating and Chronically Stunned Myocardium to Long-Term Chronic Myocardial Ischemia

Table of Contents page: Annals of Oncology
Table of Contents page: Annals of Oncology

Bone healing in multiple myeloma: a prospective evaluation of the impact of  first-line anti-myeloma treatment | Haematologica
Bone healing in multiple myeloma: a prospective evaluation of the impact of first-line anti-myeloma treatment | Haematologica