Home

فرح التشوه مزرعة air not dilated powietrze nie jest اجر تجربة ما بين الله

Mitochondrial PKM2 deacetylation by procyanidin B2-induced SIRT3  upregulation alleviates lung ischemia/reperfusion injury | Cell Death &  Disease
Mitochondrial PKM2 deacetylation by procyanidin B2-induced SIRT3 upregulation alleviates lung ischemia/reperfusion injury | Cell Death & Disease

Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart  Failure | Circulation Research
Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart Failure | Circulation Research

Spin-Coating-Based Facile Annular Photodynamic Intraocular Lens Fabrication  for Efficient and Safer Posterior Capsular Opacification Prevention | ACS  Applied Materials & Interfaces
Spin-Coating-Based Facile Annular Photodynamic Intraocular Lens Fabrication for Efficient and Safer Posterior Capsular Opacification Prevention | ACS Applied Materials & Interfaces

Sulfide regulation of cardiovascular function in health and disease |  Nature Reviews Cardiology
Sulfide regulation of cardiovascular function in health and disease | Nature Reviews Cardiology

JCM | Free Full-Text | Coronary Microvascular Dysfunction
JCM | Free Full-Text | Coronary Microvascular Dysfunction

ENGLISH
ENGLISH

Cells | Free Full-Text | Multi-Path Dilated Residual Network for Nuclei  Segmentation and Detection
Cells | Free Full-Text | Multi-Path Dilated Residual Network for Nuclei Segmentation and Detection

Frontiers | Metabolic Regulation of Cardiac Regeneration
Frontiers | Metabolic Regulation of Cardiac Regeneration

Dilated Cardiomyopathy and Heart Failure Caused by a Mutation in  Phospholamban | Science
Dilated Cardiomyopathy and Heart Failure Caused by a Mutation in Phospholamban | Science

The SRSF4–GAS5-Glucocorticoid Receptor Axis Regulates Ventricular  Hypertrophy | Circulation Research
The SRSF4–GAS5-Glucocorticoid Receptor Axis Regulates Ventricular Hypertrophy | Circulation Research

QKI is a critical pre-mRNA alternative splicing regulator of cardiac  myofibrillogenesis and contractile function | Nature Communications
QKI is a critical pre-mRNA alternative splicing regulator of cardiac myofibrillogenesis and contractile function | Nature Communications

Patient-derived microphysiological model identifies the therapeutic  potential of metformin for thoracic aortic aneurysm - eBioMedicine
Patient-derived microphysiological model identifies the therapeutic potential of metformin for thoracic aortic aneurysm - eBioMedicine

Comparative ultrastructure of trichomes on various organs of Rosa  roxburghii - Wang - 2021 - Microscopy Research and Technique - Wiley Online  Library
Comparative ultrastructure of trichomes on various organs of Rosa roxburghii - Wang - 2021 - Microscopy Research and Technique - Wiley Online Library

Diagnosis and Treatment of Fetal Cardiac Disease | Circulation
Diagnosis and Treatment of Fetal Cardiac Disease | Circulation

Frontiers | Building Scaffolds for Tubular Tissue Engineering
Frontiers | Building Scaffolds for Tubular Tissue Engineering

AI-based structure prediction empowers integrative structural analysis of  human nuclear pores | Science
AI-based structure prediction empowers integrative structural analysis of human nuclear pores | Science

Pathogenic variants damage cell composition and single cell transcription  in cardiomyopathies | Science
Pathogenic variants damage cell composition and single cell transcription in cardiomyopathies | Science

IJMS | Free Full-Text | Delivery of Nitric Oxide in the Cardiovascular  System: Implications for Clinical Diagnosis and Therapy
IJMS | Free Full-Text | Delivery of Nitric Oxide in the Cardiovascular System: Implications for Clinical Diagnosis and Therapy

Biology | Free Full-Text | Disease Modeling of Mitochondrial Cardiomyopathy  Using Patient-Specific Induced Pluripotent Stem Cells
Biology | Free Full-Text | Disease Modeling of Mitochondrial Cardiomyopathy Using Patient-Specific Induced Pluripotent Stem Cells

JCM | Free Full-Text | Patients with Bicuspid Aortopathy and Aortic  Dilatation
JCM | Free Full-Text | Patients with Bicuspid Aortopathy and Aortic Dilatation

Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study |  Environmental Science & Technology
Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study | Environmental Science & Technology

Sensors | Free Full-Text | Improved Mask R-CNN for Aircraft Detection in  Remote Sensing Images
Sensors | Free Full-Text | Improved Mask R-CNN for Aircraft Detection in Remote Sensing Images

Frontiers | The Lung Macrophage in SARS-CoV-2 Infection: A Friend or a Foe?
Frontiers | The Lung Macrophage in SARS-CoV-2 Infection: A Friend or a Foe?

Congenital Complete Atrioventricular Block and Dilated Cardiomyopathy: New  Light for an Old Disease
Congenital Complete Atrioventricular Block and Dilated Cardiomyopathy: New Light for an Old Disease

Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study |  Environmental Science & Technology
Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study | Environmental Science & Technology